Halfround Ordinary
Loading...
- Reference code: 1560200010
- EAN Code: 0613548069554
Request the posting of this product in
SEAP/SICAP
Halfround ordinary - Description
Tip dantura: semifina. AB: 216 mm.
Halfround ordinary - More Details
- - Internationally recognized Vallorbe quality. CHARACTERISTICS: sharp angles, very fine cut tips. Made from Chrome steel. Hardness 66 HRC. High precision blanks. Very great regularity of size. Swiss made. The precision files have a bristle at the end so that they can be inserted into the file if necessary.
Specifications
| Cut 000 | Cut 00 | Cut 0 | Cut 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L mm | Vallorbe Ref. - L inches | Dim mm | ![]() | ![]() | ![]() | ![]() | ||||||||
| 100 | LP1560-4 | 12,7 x 3,5 | 1560100910 | 12 | 0613548069288 | 1560100010 | 12 | 0613548069271 | 1560100110 | 12 | 0613548069295 | |||
| 125 | LP1560-5 | 13,1 x 4,1 | 1560120910 | 12 | 0613548069363 | 1560120010 | 12 | 0613548069356 | 1560120110 | 12 | 0613548069370 | |||
| 150 | LP1560-6 | 15,1 x 4,7 | 1560151010 | 12 | 0613548069455 | 1560150910 | 12 | 0613548069448 | 1560150010 | 12 | 0613548069431 | 1560150110 | 12 | 0613548069462 |
| 200 | LP1560-8 | 21,1 x 6,3 | 1560201010 | 12 | 0613548069578 | 1560200910 | 12 | 0613548069561 | 1560200010 | 12 | 0613548069554 | 1560200110 | 12 | 0613548069585 |
| 250 | LP1560-10 | 25,5 x 7,5 | 1560250910 | 12 | 0613548069165 | 1560250010 | 12 | 0613548069158 | 1560250110 | 12 | 0613548069189 | |||
